
Sold! Photo courtesy of Akzo.
Each month I provide a list of all the homes sold in the Maple Leaf neighborhood of Seattle. This list will help those hoping to buy and sell homes for a few reasons. You can see what other homes in the area are selling for. There is a good chance that in the last 30 days a home similar to your has sold. By checking out the list below you can really get an idea of what to expect when selling your home. Take a look at the list and then, if you’re thinking about selling your home, fill out the form below for a free newsletter and I’ll follow up to help you in the process of selling your home!
Also be sure to use this list to find comparable home prices in Maple Leaf, but also compare these numbers to other neighborhoods in Seattle. My goal is to help you know your buying and selling power, use all the resources at my disposal to help you sell your home, and in the end help you to negotiate the best price you can for your home. Check out the list and let me know if you have any questions!
House | Address | Selling Price | Beds | Baths | Square Feet | Sold Date |
---|---|---|---|---|---|---|
1715 | NE 97th S | $215,500 | 3 | 1.75 | 1,760 | 05/09/2012 |
10637 | 17th Ave NE | $288,500 | 2 | 1 | 1,740 | 04/24/2012 |
1431 | NE 86th St #Lot 3 | $295,000 | 2 | 1 | ~ | 05/08/2012 |
10743 | 14th Ave NE | $325,100 | 3 | 2 | 1,520 | 05/16/2012 |
9809 | 17th Ave NE | $326,000 | 3 | 1 | 1,540 | 04/21/2012 |
9209 | 17th Ave NE | $328,500 | 3 | 1 | 1,028 | 04/22/2012 |
8505 | 16th Ave NE | $395,000 | 3 | 1.5 | 1,640 | 04/25/2012 |
1208 | NE 105th St | $410,000 | 4 | 1.75 | 2,590 | 05/03/2012 |
1536 | NE 89th St. | $425,000 | ~ | ~ | 2,640 | 05/14/2012 |
1200 | NE 102nd St | $426,000 | 3 | 1.75 | 1,780 | 05/17/2012 |
9106 | 15th Ave NE | $445,000 | 3 | 1.75 | 1,540 | 05/01/2012 |
8236 | Latona Ave NE | $450,000 | 4 | 2 | 2,922 | 05/14/2012 |
8806 | 12th Ave NE | $472,250 | 3 | 1.75 | 1,830 | 05/01/2012 |
515 | NE 92nd St | $481,000 | 3 | 2 | 2,20 | 04/30/2012 |
7820 | Roosevelt Wy NE | $495,000 | 3 | 1.75 | 2,620 | 05/23/2012 |
1302 | NE 80th St | $529,500 | 5 | 2.75 | 2,840 | 05/21/2012 |
8615 | 8th Ave NE | $550,000 | 4 | 3.25 | 2,900 | 04/30/2012 |
8204 | 15th Ave NE | $620,000 | 4 | 2 | 3,050 | 04/30/2012 |
Sign up now for a free monthly newsletter. You can have Maple Leaf home sales e-mailed to you
every month. The e-mail will contain all of the homes that sold in Maple Leaf for that month.
With this e-mail you can see interior pictures of the homes that sold as well as get data on
each home.
Error: Contact form not found.
Your information will never be sold and we’ll never send you spam.